Questions ??
Call Toll Free
1 866 478 9041
Email Us!
SE HABLA ESPANOL
Accept for the new models Royale 3 & 4, and Vita. All 2, 3 & 4 wheel electric scooters, Power chairs, bikes & mobility scooters have free shipping in the 48 states. Call for shipping cost to Alaska, Hawaii, and outside the USA
Accept for the new models Royale 3 & 4, and Vita. All come with Free Batteries, and a charger
Satisfaction money back guaranteed. (See return policy page)
All electronic components of Ranger, EV Rider, and Activecare mobility scooters and power chairs come with 1 year waranty.
Note: All prices in US Dollars
|
|
SAFARI SCOOTER LTD BY RANGER
Comfortable 3 wheel electric scooter made in America
Plenty of leg room and a comfortable contoured seat makes a perfect mobility scooter
 |
  |
| Click to enlarge image(s) |
Patented "Quick Tilt" steering handle makes getting on and off much easier.
Now the Safari Ltd. is even easier to disassemble with our new Auto Plug System. By removing the batteries and separating the body halves, all power connections disconnect automatically. No cables to deal with. The patented disassembly mechanism lets you with a pull of a single handle, disassembles the front and rear frame section in seconds.
Read what people are saying about Ranger scooters page/990885
True mobility freedom that is easy to take along with you. Available in 40 or 42 inch length for extra room, but no extra cost!
You can see our whole line of Electric Scooters, Bikes, and power chairs on our Products page
For pictures of Accessories, click on link below picture of safari, click on link below picture of safari above
Free batteries, and free shipping in the 48 states. ( A $300.00 dollar value)
Specifications |
| |
|
| Overall length | 40 inches or 42 inches | |
|
| Overall width: | 22 inches | |
|
| Seat size | 18 inches wide, 17 inches deep | |
|
| Ground clearance (with 8" rear tires) | 4 inches | |
|
| Weight of heaviest part: | 35 lbs. | |
|
| Totol weight (with batteries): | 147 lbs. | |
|
| Maximum speed: | 4.5 mph forward, 2.7 mph reverse | |
|
| Distance per charge | up to 20 miles, with 150 lbs. rider on level, hard suface | |
|
| Maximum weight of operator | 300 lbs. | |
|
| Seat height: manual adjustment | 15" -16" -17" -18" | |
|
| Turning radius 40 Inch scooter | 30 inches, and from the widest part of scooter 34 inches. | |
|
| Turning radius 42 Inch scooter | 32 inches, and from the widest part of scooter 36 inches. | |
|
Features | Benefits | |
|
| Rust free aluminum frame.. | Gives Safari more strenght with less weight | |
|
| Comfortable contoured seat with plenty of leg room. | Makes for a great ride | |
|
| SAFARI's patented "QUICK TILT" steering handle | Makes getting off and on much easier | |
|
| Easy assembly | You won't believe how easy it is. The frame separates in seconds with a pull of a handle. | |
|
| Easy Tiller adjustment | control is at your finger tips, so there's no need to bend over and adjust the tiller angle. Four positive locking positions give you easy accesses and a comfortable ride. | |
|
| Dial control | Allows you to set your maximum speed | |
|
| Extra large seat is available. See Seat link below | For your comfort available Gray vinyl or cloth seat 21" wide | |
|
| Power seat lift available. 6" lift | More comfortable seating at a table, easy transfer between chair and scooter,from top of seat to ground adjustments of 22" to 28" | |
|
| Foam filled tires available. See accessories page | Never a flat or need to check air in tires | |
|
| Medicare approved code is: | HCPCS code: KO800 | |
|
Safari Upgrade scooter accessories
|
|
|